Example 1: a positive assumed return
| Total amount | €30,000.00 |
|---|---|
| Phasing period | 18 months |
| Assumed return | 7% p.a. |
| Horizon | 12 years |
| End value, lump sum | €69,321.62 |
|---|---|
| End value, phased | €66,007.80 |
| Difference | €3,313.83 |
| Difference (%) | 5.02% |
At an assumed 7% a year, over 12 years the lump sum ends at €69,321.62 — €3,313.83 (5.02%) ahead of spreading the same €30,000.00 over 18 months, simply because its money is invested for longer. That follows from the assumption; it is not a recommendation. All figures are example assumptions.