Example 1: two purchases with a small fee
| Purchase 1 (20 shares) — price | €90.00 |
|---|---|
| Purchase 1 — fee | €5.00 |
| Purchase 2 (15 shares) — price | €110.00 |
| Purchase 2 — fee | €5.00 |
| Average cost (incl. fees) | €98.86 |
|---|---|
| Average cost (excl. fees) | €98.57 |
| Total shares | 35 |
| Capital invested | €3,460.00 |
Two buys — 20 shares at €90.00 and 15 at €110.00, each with a €5.00 fee — cost €3,460.00 for 35 shares. That is €98.86 a share including fees, or €98.57 without. All figures are example assumptions.