Example 1: a monthly budget at a glance
| Net income | €3,500.00 |
|---|---|
| Housing (need) | €1,100.00 |
| Groceries (need) | €450.00 |
| Transport (need) | €250.00 |
| Leisure (want) | €300.00 |
| Subscriptions (want) | €80.00 |
| Total expenses | €2,180.00 |
|---|---|
| Balance (surplus) | €1,320.00 |
| Spending rate | 62.29% |
| Savings rate | 37.71% |
Expenses add up to €2,180.00. On €3,500.00 of income that leaves €1,320.00 — the balance, or what you could save. The spending rate is 2,180 / 3,500 = 62.29%, so the savings rate is 37.71%. All figures are example assumptions.