Example: a used car kept for eight years
| Purchase price | €24,000.00 |
|---|---|
| Expected resale value | €9,000.00 |
| Holding period | 8 years |
| Annual mileage | 10,000 km |
| Insurance / tax / servicing / repairs / tyres | 550 / 120 / 300 / 400 / 180 per year |
| Consumption / energy price | 5.5 l/100 km / 1.65 per litre |
| Cost per month | €361.04 |
|---|---|
| Cost per year | €4,332.50 |
| Cost per km | €0.43 |
| Largest cost driver | Depreciation (1,875 per year) |
Depreciation = (24,000 − 9,000) / 8 = €1,875.00 per year. Fixed costs = €1,550.00 per year. Energy = 10,000 / 100 × 5.5 × 1.65 = €907.50 per year. Total €4,332.50 per year, i.e. €361.04 per month and €0.43 per km. All figures are example assumptions.