Example: an electric-car commute shared by two
| Distance (one way) | 30 km |
|---|---|
| Return trip | yes (60 km) |
| Consumption | 18 kWh/100 km |
| Price | 0.40 per kWh |
| People | 2 |
| Working days per year | 215 |
| Cost per trip | €4.32 |
|---|---|
| Cost per person | €2.16 |
| Cost per year | €928.80 |
Amount per trip = 60 / 100 × 18 = 10.8 kWh; cost per trip = 10.8 × 0.40 = €4.32. Split across 2 people that is €2.16 each. Over 215 working days: €4.32 × 215 = €928.80 a year. Price and consumption are example assumptions.