Example: £1,200 overdrawn for 18 days
| Overdrawn amount | €1,200.00 |
|---|---|
| Overdraft rate | 39.9% p.a. |
| Duration | 18 days |
| Comparison rate | 9.9% p.a. |
| Interest for the period | €23.61 |
|---|---|
| Per month (30 days) | €39.35 |
| Per year (365 days) | €478.80 |
| Interest at the comparison rate | €5.86 |
| Saving over the period | €17.75 |
At an assumed 39.9% a year, being €1,200.00 overdrawn for 18 days costs €1,200.00 × 39.9% × 18/365 ≈ €23.61. Over a full year at a constant balance that would be €478.80. At a 9.9% comparison rate the same 18 days would cost €5.86 — a €17.75 difference. The rates are example assumptions.